Start / Wskaźniki / High-technology exports
High-technology exports
Jednostka % / najnowsze 2024 / 186 krajów / świat 24.76
Pełny ranking
| Miejsce | Kraj / obszar | Wartość | Rok |
|---|---|---|---|
| 1 | Kajmany | 85.52 | 2024 |
| 2 | Samoa | 76.67 | 2024 |
| 3 | Hongkong | 75.57 | 2024 |
| 4 | Filipiny | 60.98 | 2024 |
| 5 | Singapur | 59.43 | 2024 |
| 6 | Malezja | 58.63 | 2024 |
| 7 | Islandia | 53.97 | 2024 |
| 8 | Irlandia | 53.52 | 2024 |
| 9 | Palau | 51.68 | 2018 |
| 10 | Malta | 45.18 | 2024 |
| 11 | Wietnam | 44.26 | 2023 |
| 12 | Kazachstan | 42.2 | 2024 |
| 13 | Izrael | 37.23 | 2024 |
| 14 | Korea Południowa | 36.26 | 2024 |
| 15 | Saint Kitts i Nevis | 34.6 | 2017 |
| 16 | Benin | 30.54 | 2024 |
| 17 | Szwajcaria | 29.62 | 2024 |
| 18 | Wyspy Świętego Tomasza i Książęca | 29.27 | 2023 |
| 19 | Wlk. Bryt. | 29.23 | 2024 |
| 20 | Tonga | 28.46 | 2023 |
| 21 | Tajlandia | 28.31 | 2024 |
| 22 | Chiny | 26.28 | 2024 |
| 23 | Norwegia | 25.41 | 2024 |
| 24 | Australia | 25.16 | 2024 |
| 25 | USA | 24.32 | 2024 |
| 26 | Armenia | 23.64 | 2024 |
| 27 | Holandia | 23.47 | 2024 |
| 28 | Francja | 23.14 | 2024 |
| 29 | Kostaryka | 22.86 | 2024 |
| 30 | Węgry | 22.57 | 2024 |
| 31 | Mongolia | 22.54 | 2023 |
| 32 | Czechy | 22.4 | 2024 |
| 33 | Andora | 21.43 | 2023 |
| 34 | Belgia | 20.39 | 2024 |
| 35 | Barbados | 19.93 | 2024 |
| 36 | Meksyk | 19.3 | 2024 |
| 37 | Indie | 18.57 | 2024 |
| 38 | Austria | 18.45 | 2024 |
| 39 | Estonia | 18.38 | 2024 |
| 40 | Cypr | 18.03 | 2024 |
| 41 | Niemcy | 17.98 | 2024 |
| 42 | Szwecja | 17.65 | 2024 |
| 43 | Dania | 17.62 | 2024 |
| 44 | Japonia | 17.55 | 2024 |
| 45 | Łotwa | 17.49 | 2024 |
| 46 | Litwa | 17.32 | 2024 |
| 47 | Kanada | 16.78 | 2024 |
| 48 | Angola | 16.69 | 2024 |
| 49 | Tadżykistan | 15.21 | 2023 |
| 50 | Grecja | 15.01 | 2024 |
| 51 | Czarnogóra | 14.46 | 2024 |
| 52 | Bermudy | 14.3 | 2024 |
| 53 | Polska | 13.51 | 2024 |
| 54 | Rumunia | 13.45 | 2024 |
| 55 | Bułgaria | 13.43 | 2024 |
| 56 | Gujana | 13.33 | 2024 |
| 57 | Nowa Zelandia | 12.97 | 2024 |
| 58 | Włochy | 12.28 | 2024 |
| 59 | Chorwacja | 11.67 | 2024 |
| 60 | Brazylia | 11.11 | 2024 |
| 61 | Kirgistan | 10.67 | 2024 |
| 62 | Słowacja | 10.59 | 2024 |
| 63 | Paragwaj | 10.5 | 2024 |
| 64 | Surinam | 10.37 | 2024 |
| 65 | Papua-Nowa Gwinea | 10.25 | 2023 |
| 66 | Ekwador | 10 | 2024 |
| 67 | Urugwaj | 9.84 | 2024 |
| 68 | Rosja | 9.73 | 2021 |
| 69 | Mauretania | 9.45 | 2024 |
| 70 | Saint Lucia | 9.33 | 2020 |
| 71 | Finlandia | 9.29 | 2024 |
| 72 | Hiszpania | 9.28 | 2024 |
| 73 | Kolumbia | 9.02 | 2024 |
| 74 | Zjednoczone Emiraty Arabskie | 8.96 | 2023 |
| 75 | Boliwia | 8.79 | 2024 |
| 76 | Indonezja | 8.71 | 2024 |
| 77 | Niger | 8.62 | 2024 |
| 78 | Słowenia | 8.34 | 2024 |
| 79 | Chile | 8.32 | 2024 |
| 80 | Republika Środkowoafrykańska | 8.3 | 2024 |
| 81 | Kuba | 7.88 | 2022 |
| 82 | Tunezja | 7.7 | 2023 |
| 83 | Dominikana | 7.69 | 2024 |
| 84 | Laos | 7.42 | 2023 |
| 85 | Aruba | 6.87 | 2023 |
| 86 | Portugalia | 6.77 | 2024 |
| 87 | Grenada | 6.44 | 2024 |
| 88 | Ukraina | 6.37 | 2024 |
| 89 | Macedonia Północna | 6.36 | 2024 |
| 90 | Bośnia i Hercegowina | 6.16 | 2024 |
| 91 | Białoruś | 6.02 | 2021 |
| 92 | Kuwejt | 5.83 | 2024 |
| 93 | Gwinea Bissau | 5.81 | 2015 |
| 94 | Republika Południowej Afryki | 5.71 | 2024 |
| 95 | Salwador | 5.47 | 2024 |
| 96 | Maroko | 5.43 | 2023 |
| 97 | Gwatemala | 5.4 | 2024 |
| 98 | Mali | 5.36 | 2023 |
| 99 | Nowa Kaledonia | 5.27 | 2015 |
| 100 | Kambodża | 5.26 | 2024 |
| 101 | Côte d’Ivoire | 5.26 | 2024 |
| 102 | Peru | 5.21 | 2024 |
| 103 | Mjanma (Birma) | 5.2 | 2024 |
| 104 | Turcja | 5.14 | 2024 |
| 105 | Luksemburg | 5.07 | 2024 |
| 106 | Oman | 5.01 | 2023 |
| 107 | Saint Vincent i Grenadyny | 4.93 | 2023 |
| 108 | Jemen | 4.83 | 2015 |
| 109 | Rwanda | 4.78 | 2022 |
| 110 | Serbia | 4.55 | 2007 |
| 111 | Honduras | 3.87 | 2024 |
| 112 | Argentyna | 3.85 | 2024 |
| 113 | Egipt | 3.81 | 2024 |
| 114 | Gruzja | 3.78 | 2024 |
| 115 | Etiopia | 3.75 | 2023 |
| 116 | Mozambik | 3.63 | 2024 |
| 117 | Gambia | 3.35 | 2024 |
| 118 | Dżibuti | 3.28 | 2023 |
| 119 | Kongo | 3.16 | 2023 |
| 120 | Kenia | 3.15 | 2024 |
| 121 | Komory | 3.14 | 2023 |
| 122 | Senegal | 3.04 | 2024 |
| 123 | Tanzania | 3.01 | 2024 |
| 124 | Fidżi | 3 | 2024 |
| 125 | Mołdawia | 2.93 | 2024 |
| 126 | Azerbejdżan | 2.91 | 2024 |
| 127 | Liban | 2.9 | 2024 |
| 128 | Dominika | 2.88 | 2023 |
| 129 | Katar | 2.81 | 2024 |
| 130 | Zimbabwe | 2.8 | 2024 |
| 131 | Nigeria | 2.71 | 2024 |
| 132 | Jamajka | 2.65 | 2023 |
| 133 | Pakistan | 2.44 | 2024 |
| 134 | Kiribati | 2.3 | 2021 |
| 135 | Sudan | 2.2 | 2018 |
| 136 | Turks i Caicos | 2.2 | 2012 |
| 137 | Ghana | 2.11 | 2023 |
| 138 | Kamerun | 2.1 | 2023 |
| 139 | Jordania | 2.08 | 2023 |
| 140 | Polinezja Francuska | 1.93 | 2024 |
| 141 | Uganda | 1.92 | 2024 |
| 142 | Palestyna | 1.84 | 2023 |
| 143 | Gabon | 1.77 | 2023 |
| 144 | Panama | 1.77 | 2024 |
| 145 | Uzbekistan | 1.73 | 2024 |
| 146 | Grenlandia | 1.71 | 2018 |
| 147 | Burkina Faso | 1.65 | 2024 |
| 148 | Malawi | 1.65 | 2024 |
| 149 | Sri Lanka | 1.54 | 2024 |
| 150 | Albania | 1.53 | 2024 |
| 151 | Timor Wschodni | 1.53 | 2023 |
| 152 | Zambia | 1.47 | 2024 |
| 153 | Syria | 1.38 | 2010 |
| 154 | Wyspy Salomona | 1.36 | 2018 |
| 155 | Burundi | 1.31 | 2023 |
| 156 | Mauritius | 1.22 | 2024 |
| 157 | Republika Zielonego Przylądka | 1.15 | 2023 |
| 158 | Brunei | 1.06 | 2024 |
| 159 | Algieria | 0.96 | 2017 |
| 160 | Madagaskar | 0.96 | 2024 |
| 161 | Gwinea | 0.9 | 2016 |
| 162 | Iran | 0.81 | 2022 |
| 163 | Sierra Leone | 0.74 | 2018 |
| 164 | Togo | 0.68 | 2024 |
| 165 | Liberia | 0.64 | 2023 |
| 166 | Wyspy Owcze | 0.64 | 2009 |
| 167 | Nepal | 0.62 | 2022 |
| 168 | Libia | 0.6 | 2019 |
| 169 | Nikaragua | 0.6 | 2024 |
| 170 | Arabia Saudyjska | 0.54 | 2024 |
| 171 | Bangladesz | 0.54 | 2018 |
| 172 | Botswana | 0.54 | 2023 |
| 173 | Bahrajn | 0.39 | 2023 |
| 174 | Eswatini | 0.29 | 2023 |
| 175 | Trynidad i Tobago | 0.22 | 2024 |
| 176 | Demokratyczna Republika Konga | 0.2 | 2023 |
| 177 | Namibia | 0.12 | 2024 |
| 178 | Seszele | 0.09 | 2024 |
| 179 | Lesotho | 0.09 | 2024 |
| 180 | Bhutan | 0.01 | 2023 |
| 181 | Malediwy | 0 | 2024 |
| 182 | Belize | 0 | 2024 |
| 183 | Afganistan | 0 | 2019 |
| 184 | Antigua i Barbuda | 0 | 2024 |
| 185 | Bahamy | 0 | 2024 |
| 186 | Makau | 0 | 2024 |
Źródło: world_bank_wdi — High-technology exports (% of manufactured exports)