| Wskaźnik | Wartość | Miejsce | Rok |
|---|---|---|---|
| Exports of goods and services | 56.37 | 46 | 2024 |
| Imports of goods and services | 53.86 | 73 | 2024 |
| Manufacturing value added | — | — | 2024 |
| Foreign direct investment, net inflows | 3,549,010,000 | 55 | 2024 |
| High-technology exports | 13.43 | 55 | 2024 |
Co mierzy każdy wskaźnik
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
Pozycja tego kraju
Przy każdym wskaźniku wartość kraju zestawiono ze wszystkimi 204 krajami i terytoriami z tego samego źródła. Mediana to wartość środkowa po uszeregowaniu wszystkich krajów według tego wskaźnika.
| Wskaźnik | Wartość | Miejsce | Mediana | 1. miejsce | Ostatnie miejsce |
|---|---|---|---|---|---|
| Exports of goods and services | 56.37 % | 46 / 192 | 36.67 % | Luksemburg 191.53 | Sudan 0.72 |
| Imports of goods and services | 53.86 % | 73 / 192 | 44.88 % | Hongkong 177.72 | Sudan 1.27 |
| Foreign direct investment, net inflows | 3,549,010,000 US$ | 55 / 204 | 922,462,642 US$ | USA 297,058,000,000 | Szwajcaria -108,395,568,634 |
| High-technology exports | 13.43 % | 55 / 186 | 5.76 % | Kajmany 85.52 | Makau 0 |
Kraje na sąsiednich miejscach: Kuwejt, Austria, Republika Zielonego Przylądka, Belize, Ukraina, Mozambik, Rumunia, Gujana