| Wskaźnik | Wartość | Miejsce | Rok |
|---|---|---|---|
| Exports of goods and services | 15.67 | 170 | 2024 |
| Imports of goods and services | 18.73 | 179 | 2024 |
| Manufacturing value added | 12.88 | 67 | 2024 |
| Foreign direct investment, net inflows | 888,218,144 | 104 | 2024 |
| High-technology exports | 2.1 | 138 | 2024 |
Co mierzy każdy wskaźnik
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
Pozycja tego kraju
Przy każdym wskaźniku wartość kraju zestawiono ze wszystkimi 204 krajami i terytoriami z tego samego źródła. Mediana to wartość środkowa po uszeregowaniu wszystkich krajów według tego wskaźnika.
| Wskaźnik | Wartość | Miejsce | Mediana | 1. miejsce | Ostatnie miejsce |
|---|---|---|---|---|---|
| Exports of goods and services | 15.67 % | 170 / 192 | 36.67 % | Luksemburg 191.53 | Sudan 0.72 |
| Imports of goods and services | 18.73 % | 179 / 192 | 44.88 % | Hongkong 177.72 | Sudan 1.27 |
| Manufacturing value added | 12.88 % | 67 / 203 | 10.09 % | Portoryko 44.14 | Bermudy 0.33 |
| Foreign direct investment, net inflows | 888,218,144 US$ | 104 / 204 | 922,462,642 US$ | USA 297,058,000,000 | Szwajcaria -108,395,568,634 |
| High-technology exports | 2.1 % | 138 / 186 | 5.76 % | Kajmany 85.52 | Makau 0 |
Kraje na sąsiednich miejscach: Gwatemala, Argentyna, Haiti, Czad, Côte d’Ivoire, Ekwador, Mali, Kosowo