Start / Kraje / Sudan Południowy
| Wskaźnik | Wartość | Miejsce | Rok |
|---|---|---|---|
| Exports of goods and services | 36.65 | 97 | 2024 |
| Imports of goods and services | 28.9 | 142 | 2024 |
| Manufacturing value added | 3.53 | 173 | 2024 |
| Foreign direct investment, net inflows | 83,417,020 | 156 | 2024 |
| High-technology exports | — | — | 2024 |
Co mierzy każdy wskaźnik
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
Pozycja tego kraju
Przy każdym wskaźniku wartość kraju zestawiono ze wszystkimi 204 krajami i terytoriami z tego samego źródła. Mediana to wartość środkowa po uszeregowaniu wszystkich krajów według tego wskaźnika.
| Wskaźnik | Wartość | Miejsce | Mediana | 1. miejsce | Ostatnie miejsce |
|---|---|---|---|---|---|
| Exports of goods and services | 36.65 % | 97 / 192 | 36.67 % | Luksemburg 191.53 | Sudan 0.72 |
| Imports of goods and services | 28.9 % | 142 / 192 | 44.88 % | Hongkong 177.72 | Sudan 1.27 |
| Manufacturing value added | 3.53 % | 173 / 203 | 10.09 % | Portoryko 44.14 | Bermudy 0.33 |
| Foreign direct investment, net inflows | 83,417,020 US$ | 156 / 204 | 922,462,642 US$ | USA 297,058,000,000 | Szwajcaria -108,395,568,634 |
Kraje na sąsiednich miejscach: Meksyk, Albania, Dominikana, Syria, Saint Vincent i Grenadyny, Andora, Togo, Burkina Faso